VIN | KL8CB6SA6HC731549 |
Stock Number | 14278A |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Spark |
Package | LS |
Mileage | 15,605 miles |
Body Style | 4 Door |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 39 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Nightfall Gray |
Interior Color | Jet Black |
Warranty | Remainder of Factory |
Base Curb Weight | 2278 lbs |
Length, Overall | 143.10 in |
Width, Max w/o mirrors | 62.80 in |
Height, Overall | 58.40 in |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Hill Start Assist
Rear Vision Camera
Air bags, 10 total (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, dual-stage, frontal, driver and right-front passenger includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bags, thorax side-impact seat-mounted, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bags, head curtain, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bags, knee, driver and front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Safety belt pretensioners, driver and front passenger, dual
Safety belts, 3-point, all positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitoring System (does not apply to spare tire)
Preferred Equipment Group 1SB | 4 Speakers |
4-Speaker Audio System Feature | AM/FM radio |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink AM/FM Stereo | USB Port & Auxiliary Input Jack |
Air Conditioning | Rear window defroster |
4-Way Manual Driver Seat Adjuster | Power steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Aero Rear Spoiler |
Bumpers: body-color | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Outside temperature display |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Trip computer |
2-Way Manual Front Passenger w/Manual Recline | Driver Seat Armrest |
Front Bucket Seats | Front High-Back Bucket Seats |
Split folding rear seat | Passenger door bin |
15 x 6 Steel Wheels | Rear window wiper |
Variably intermittent wipers | 3.76 Final Drive Axle Ratio |
VIN | KL8CB6SA6HC731549 |
Stock Number | 14278A |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Spark |
Package | LS |
Mileage | 15,605 mileage |
Body Style | 4 Door |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 39 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Nightfall Gray |
Interior Color | Jet Black |
Warranty | Remainder of Factory |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 98 @ 6200 rpm |
Torque | 94 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 9.2 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2278 lbs |
Length, Overall | 143.10 in |
Width, Max w/o mirrors | 62.80 in |
Height, Overall | 58.40 in |
Preferred Equipment Group 1SB | 4 Speakers |
4-Speaker Audio System Feature | AM/FM radio |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink AM/FM Stereo | USB Port & Auxiliary Input Jack |
Air Conditioning | Rear window defroster |
4-Way Manual Driver Seat Adjuster | Power steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Aero Rear Spoiler |
Bumpers: body-color | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Outside temperature display |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Trip computer |
2-Way Manual Front Passenger w/Manual Recline | Driver Seat Armrest |
Front Bucket Seats | Front High-Back Bucket Seats |
Split folding rear seat | Passenger door bin |
15 x 6 Steel Wheels | Rear window wiper |
Variably intermittent wipers | 3.76 Final Drive Axle Ratio |
Preferred Equipment Group 1SB | 4 Speakers |
4-Speaker Audio System Feature | AM/FM radio |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: Chevrolet MyLink AM/FM Stereo | USB Port & Auxiliary Input Jack |
Air Conditioning | Rear window defroster |
4-Way Manual Driver Seat Adjuster | Power steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Aero Rear Spoiler |
Bumpers: body-color | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Outside temperature display |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Trip computer |
2-Way Manual Front Passenger w/Manual Recline | Driver Seat Armrest |
Front Bucket Seats | Front High-Back Bucket Seats |
Split folding rear seat | Passenger door bin |
15 x 6 Steel Wheels | Rear window wiper |
Variably intermittent wipers | 3.76 Final Drive Axle Ratio |
75,783 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,540
47,887 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,625
85,341 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,987
77,569 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $8,780
21,393 Miles, 4 Door, 4.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $58,620