Our Price: | $15,570 |
VIN | 2C4RDGCG3HR851885 |
Stock Number | 14772 |
Condition | USED |
Year | 2017 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | SXT |
Mileage | 38,838 miles |
Body Style | Van - Mini |
Engine | 3.6L V6 24V VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black Onyx Crystal Pearlcoat |
Interior Color | Black |
40GB Hard Drive w/28GB Available | 6 Speakers |
AM/FM radio | Audio Jack Input for Mobile Devices |
CD player | MP3 decoder |
Radio: 430 | Air Conditioning |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Power Liftgate |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Panic alarm | Speed control |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Spoiler |
Touring Suspension | 6.5 Touchscreen Display |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2 Row Stow `N Go w/Tailgate Seats | 2nd Row Buckets w/Fold-In-Floor |
3rd row seats: split-bench | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**THIRD ROW SEATING | **SIRIUS XM RADIO |
**POWER DRIVER SEAT | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
$15,570 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $15,570 |
VIN | 2C4RDGCG3HR851885 |
Stock Number | 14772 |
Condition | USED |
Year | 2017 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | SXT |
Mileage | 38,838 mileage |
Body Style | Van - Mini |
Engine | 3.6L V6 24V VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black Onyx Crystal Pearlcoat |
Interior Color | Black |
Engine | |
Engine Type | 3.6L V6 24V VVT |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
40GB Hard Drive w/28GB Available | 6 Speakers |
AM/FM radio | Audio Jack Input for Mobile Devices |
CD player | MP3 decoder |
Radio: 430 | Air Conditioning |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Power Liftgate |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Panic alarm | Speed control |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Spoiler |
Touring Suspension | 6.5 Touchscreen Display |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2 Row Stow `N Go w/Tailgate Seats | 2nd Row Buckets w/Fold-In-Floor |
3rd row seats: split-bench | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**THIRD ROW SEATING | **SIRIUS XM RADIO |
**POWER DRIVER SEAT | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
40GB Hard Drive w/28GB Available | 6 Speakers |
AM/FM radio | Audio Jack Input for Mobile Devices |
CD player | MP3 decoder |
Radio: 430 | Air Conditioning |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Power Liftgate |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Panic alarm | Speed control |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Spoiler |
Touring Suspension | 6.5 Touchscreen Display |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2 Row Stow `N Go w/Tailgate Seats | 2nd Row Buckets w/Fold-In-Floor |
3rd row seats: split-bench | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**THIRD ROW SEATING | **SIRIUS XM RADIO |
**POWER DRIVER SEAT | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
77,011 Miles, Van - Mini, 3.8L V6 OHV, AUTOMATIC,
Price: $8,640
68,850 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $22,440
48,416 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $20,751
105,942 Miles, Van - Mini, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $13,455
122,450 Miles, Van - Mini, 3.5L V6 SOHC i-VTEC 24V, AUTOMATIC,
Price: $12,782