Our Price: | $11,987 |
VIN | 1FMCU9EG9CKB77310 |
Stock Number | 14542 |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 79,147 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 18 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Steel Blue Metallic |
Interior Color | Black |
Warranty | Limited Warranty |
Base Curb Weight | 3581 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Flex Fuel |
Engine Displacement | 3.0L |
4-wheel anti-lock brakes
AdvanceTrac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy -inc: rollover sensor
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
GVWR: 4 | 600 lbs Payload Package |
6 Speakers | AM/FM radio: SIRIUS |
AM/FM Single CD/MP3 Capable | CD player |
MP3 decoder | Radio data system |
SIRIUS Satellite Radio | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Moonroof |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Leather Trimmed Heated Front Buckets | Outside temperature display |
Overhead console | Passenger vanity mirror |
Tachometer | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.51 Axle Ratio |
**BLUETOOTH CONNECTIVITY | **BACK UP CAMERA |
**SUNROOF | **POWER WINDOWS AND LOCKS |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER SEAT | **LEATHER HEATED SEATS |
VIN | 1FMCU9EG9CKB77310 |
Stock Number | 14542 |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 79,147 mileage |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 18 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Steel Blue Metallic |
Interior Color | Black |
Warranty | Limited Warranty |
Engine | |
Engine Type | 3.0L 6 Cyl. Flex Fuel |
Horsepower | 240 @ 6550 rpm |
Torque | 223 @ 4300 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3581 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.8 in |
Gross Vehicle Weight | 6,000 lbs |
GVWR: 4 | 600 lbs Payload Package |
6 Speakers | AM/FM radio: SIRIUS |
AM/FM Single CD/MP3 Capable | CD player |
MP3 decoder | Radio data system |
SIRIUS Satellite Radio | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Moonroof |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Leather Trimmed Heated Front Buckets | Outside temperature display |
Overhead console | Passenger vanity mirror |
Tachometer | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.51 Axle Ratio |
**BLUETOOTH CONNECTIVITY | **BACK UP CAMERA |
**SUNROOF | **POWER WINDOWS AND LOCKS |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER SEAT | **LEATHER HEATED SEATS |
GVWR: 4 | 600 lbs Payload Package |
6 Speakers | AM/FM radio: SIRIUS |
AM/FM Single CD/MP3 Capable | CD player |
MP3 decoder | Radio data system |
SIRIUS Satellite Radio | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Moonroof |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Leather Trimmed Heated Front Buckets | Outside temperature display |
Overhead console | Passenger vanity mirror |
Tachometer | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.51 Axle Ratio |
**BLUETOOTH CONNECTIVITY | **BACK UP CAMERA |
**SUNROOF | **POWER WINDOWS AND LOCKS |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER SEAT | **LEATHER HEATED SEATS |
109,030 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
113,053 Miles, Sport Utility, Duratec 2.5L I4, AUTOMATIC,
Price: $7,489
80,203 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,400
96,292 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $19,680
39,795 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,899