VIN | 1FTFW1ET1DKE90251 |
Stock Number | 14422 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | F-150 |
Package | FX4 |
Mileage | 100,918 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sterling Gray Metallic |
Interior Color | Black |
Warranty | Limited Warranty |
Curb Weight - Front | 3206 lbs |
Curb Weight - Rear | 2481 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.2 in |
Height, Overall | 76.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Anti-lock braking system (ABS)
AdvanceTrac w/Roll Stability Control (RSC)
Hill start assist
Dual stage driver & passenger front airbags
Dual stage driver & front passenger seat-mounted side airbags
Safety Canopy front/rear outboard side curtain airbags
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Auto lock safety belt feature for child seats
Tire pressure monitoring system
Dual note horn
Navigation System | GVWR: 7 |
350 lbs Payload Package | 4 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo/Clock/Single-CD | SiriusXM Satellite Radio |
SYNC MyFord | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Rear step bumper | 4.2 LCD Productivity Screen in Instrument Cluster |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Bucket Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 18 Machined-Aluminum Wheels |
Variably intermittent wipers | Electronic Locking w/3.55 Axle Ratio |
VIN | 1FTFW1ET1DKE90251 |
Stock Number | 14422 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | F-150 |
Package | FX4 |
Mileage | 100,918 mileage |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sterling Gray Metallic |
Interior Color | Black |
Warranty | Limited Warranty |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 365 @ 5000 rpm |
Torque | 420 @ 2500 rpm |
Fuel | |
Type | GAS |
Capacity | 36.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3206 lbs |
Curb Weight - Rear | 2481 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.2 in |
Height, Overall | 76.7 in |
Gross Vehicle Weight | 6,001 lbs |
Navigation System | GVWR: 7 |
350 lbs Payload Package | 4 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo/Clock/Single-CD | SiriusXM Satellite Radio |
SYNC MyFord | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Rear step bumper | 4.2 LCD Productivity Screen in Instrument Cluster |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Bucket Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 18 Machined-Aluminum Wheels |
Variably intermittent wipers | Electronic Locking w/3.55 Axle Ratio |
Navigation System | GVWR: 7 |
350 lbs Payload Package | 4 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo/Clock/Single-CD | SiriusXM Satellite Radio |
SYNC MyFord | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Rear step bumper | 4.2 LCD Productivity Screen in Instrument Cluster |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Bucket Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 18 Machined-Aluminum Wheels |
Variably intermittent wipers | Electronic Locking w/3.55 Axle Ratio |
53,956 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $37,987
57,367 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,500
29,044 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,990
71,587 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,979
108,153 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,672