Our Price: | $12,364 |
VIN | 2HGFB6E56CH705303 |
Stock Number | 14773A |
Condition | USED |
Year | 2012 |
Make | HONDA |
Model | CIVIC SEDAN |
Package | Si |
Mileage | 77,463 miles |
Body Style | 4 Door |
Engine | 2.4L I4 DOHC 16V i-VTEC |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Rallye Red |
Interior Color | Black |
7 Speakers | CD player |
MP3 decoder | Radio data system |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Reclining Sport Front Bucket Seats |
Split folding rear seat | Passenger door bin |
Variably intermittent wipers | **POWER SUNROOF |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
$12,364 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $12,364 |
VIN | 2HGFB6E56CH705303 |
Stock Number | 14773A |
Condition | USED |
Year | 2012 |
Make | HONDA |
Model | CIVIC SEDAN |
Package | Si |
Mileage | 77,463 mileage |
Body Style | 4 Door |
Engine | 2.4L I4 DOHC 16V i-VTEC |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Rallye Red |
Interior Color | Black |
Engine | |
Engine Type | 2.4L I4 DOHC 16V i-VTEC |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
7 Speakers | CD player |
MP3 decoder | Radio data system |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Reclining Sport Front Bucket Seats |
Split folding rear seat | Passenger door bin |
Variably intermittent wipers | **POWER SUNROOF |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
7 Speakers | CD player |
MP3 decoder | Radio data system |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Reclining Sport Front Bucket Seats |
Split folding rear seat | Passenger door bin |
Variably intermittent wipers | **POWER SUNROOF |
**BLUETOOTH CONNECTIVITY | **PREMIUM SOUND SYSTEM |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
71,575 Miles, 4 Door, 1.8L I4 SOHC 16V i-VTEC, AUTOMATIC,
Price: $8,978
65,225 Miles, 4 Door, 1.8L I4 SOHC 16V i-VTEC, OTHER,
Price: $11,990
139,223 Miles, 4 Door, 2.0L I4 DOHC 16V i-VTEC, MANUAL,
Price: $7,990
55,311 Miles, 4 Door, 1.8L I4 SOHC 16V i-VTEC, AUTOMATIC,
Price: $12,292
75,783 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,480