Our Price: | $15,400 |
VIN | 5N1AN0NW6EN802142 |
Stock Number | 14609 |
Condition | USED |
Year | 2014 |
Make | Nissan |
Model | Xterra |
Package | S |
Mileage | 81,879 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Super Black |
Interior Color | gray |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 74.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
First Aid Kit
6 Speakers | AM/FM radio: SiriusXM |
AM/FM/CD Audio System w/6 Speakers | CD player |
MP3 decoder | Radio data system |
SiriusXM Satellite Radio | Air Conditioning |
Rear window defroster | Bluetooth® Hands-Free Phone System |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Power door mirrors | Roof rack: rails only |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Overhead console |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Reclining Front Bucket Seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.133 Axle Ratio | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **SIRIUS XM RADIO |
**POWER RUNNING BOARDS | **RUNNING BOARDS |
**POWER DRIVER SEAT | **BEDLINER |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
$15,400 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $15,400 |
VIN | 5N1AN0NW6EN802142 |
Stock Number | 14609 |
Condition | USED |
Year | 2014 |
Make | Nissan |
Model | Xterra |
Package | S |
Mileage | 81,879 mileage |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Super Black |
Interior Color | gray |
Engine | |
Engine Type | 4.0L 6 Cyl. Gas |
Horsepower | 261 @ 5600 rpm |
Torque | 281 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 21.1 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 74.9 in |
Gross Vehicle Weight | 6,000 lbs |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM/CD Audio System w/6 Speakers | CD player |
MP3 decoder | Radio data system |
SiriusXM Satellite Radio | Air Conditioning |
Rear window defroster | Bluetooth® Hands-Free Phone System |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Power door mirrors | Roof rack: rails only |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Overhead console |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Reclining Front Bucket Seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.133 Axle Ratio | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **SIRIUS XM RADIO |
**POWER RUNNING BOARDS | **RUNNING BOARDS |
**POWER DRIVER SEAT | **BEDLINER |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM/CD Audio System w/6 Speakers | CD player |
MP3 decoder | Radio data system |
SiriusXM Satellite Radio | Air Conditioning |
Rear window defroster | Bluetooth® Hands-Free Phone System |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Power door mirrors | Roof rack: rails only |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Overhead console |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Reclining Front Bucket Seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.133 Axle Ratio | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **SIRIUS XM RADIO |
**POWER RUNNING BOARDS | **RUNNING BOARDS |
**POWER DRIVER SEAT | **BEDLINER |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
111,643 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,841
96,292 Miles, Sport Utility, 3.8L 6 Cyl. Gas, MANUAL, GAS
Price: $19,500
39,178 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,400
101,342 Miles, Sport Utility, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,672
50,783 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,987