Our Price: | $19,990 |
VIN | JM3KE2DY6G0727098 |
Stock Number | 15968 |
Condition | USED |
Year | 2016 |
Make | MAZDA |
Model | CX-5 |
Package | Grand Touring |
Mileage | 42,033 miles |
Body Style | Sport Utility |
Engine | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Titanium Flash Mica |
Interior Color | parchment |
Grand Touring Technology Package | 9 Speakers |
AM/FM radio | Bose 9-Speaker Audio Sound System |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM/CD/HD Modular Audio System w/Bose |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Mazda Mobile Start | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Blind spot sensor: warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
LED Headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | LED Foglights |
LED Signature Daytime Running Lights | LED Signature Rear Combination Lights |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Auto Dimming Rearview Mirror w/HomeLink |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Front Sport Shape Seats |
Illuminated entry | Leather Shift Knob |
Mazda Navigation System | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Smart City Brake Support System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather Seat Trim | Split folding rear seat |
Passenger door bin | Roof Rack Side Rails |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
4.624 Axle Ratio | **NAVIGATION |
**POWER SUNROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**PREMIUM SOUND SYSTEM | **SIRIUS XM RADIO |
**POWER LIFTGATE | **POWER DRIVER SEAT |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**ONE OWNER!! | **CLEAN CARFAX!! |
$19,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $19,990 |
VIN | JM3KE2DY6G0727098 |
Stock Number | 15968 |
Condition | USED |
Year | 2016 |
Make | MAZDA |
Model | CX-5 |
Package | Grand Touring |
Mileage | 42,033 mileage |
Body Style | Sport Utility |
Engine | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Titanium Flash Mica |
Interior Color | parchment |
Engine | |
Engine Type | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Grand Touring Technology Package | 9 Speakers |
AM/FM radio | Bose 9-Speaker Audio Sound System |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM/CD/HD Modular Audio System w/Bose |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Mazda Mobile Start | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Blind spot sensor: warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
LED Headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | LED Foglights |
LED Signature Daytime Running Lights | LED Signature Rear Combination Lights |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Auto Dimming Rearview Mirror w/HomeLink |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Front Sport Shape Seats |
Illuminated entry | Leather Shift Knob |
Mazda Navigation System | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Smart City Brake Support System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather Seat Trim | Split folding rear seat |
Passenger door bin | Roof Rack Side Rails |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
4.624 Axle Ratio | **NAVIGATION |
**POWER SUNROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**PREMIUM SOUND SYSTEM | **SIRIUS XM RADIO |
**POWER LIFTGATE | **POWER DRIVER SEAT |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**ONE OWNER!! | **CLEAN CARFAX!! |
Grand Touring Technology Package | 9 Speakers |
AM/FM radio | Bose 9-Speaker Audio Sound System |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM/CD/HD Modular Audio System w/Bose |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Mazda Mobile Start | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Blind spot sensor: warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
LED Headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | LED Foglights |
LED Signature Daytime Running Lights | LED Signature Rear Combination Lights |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Auto Dimming Rearview Mirror w/HomeLink |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Front Sport Shape Seats |
Illuminated entry | Leather Shift Knob |
Mazda Navigation System | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Smart City Brake Support System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather Seat Trim | Split folding rear seat |
Passenger door bin | Roof Rack Side Rails |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
4.624 Axle Ratio | **NAVIGATION |
**POWER SUNROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**PREMIUM SOUND SYSTEM | **SIRIUS XM RADIO |
**POWER LIFTGATE | **POWER DRIVER SEAT |
**REMOTE KEYLESS ENTRY | **ALLOY WHEELS |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**ONE OWNER!! | **CLEAN CARFAX!! |
55,080 Miles, Sport Utility, 2.4L 4-Cylinder DOHC, AUTOMATIC,
Price: $10,990
244,847 Miles, Sport Utility, 4.7L V8 SMPI DOHC, AUTOMATIC,
Price: $8,700
22,823 Miles, Sport Utility, 2.0L I4 DOHC 16V Dual VVT, OTHER,
Price: $14,640
54,686 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $16,670
45,634 Miles, Sport Utility, 2.4L 4-Cylinder SMPI SOHC, AUTOMATIC,
Price: $13,570