Our Price: | $18,756 |
VIN | 4JGDA5HB5EA278293 |
Stock Number | 15628 |
Condition | USED |
Year | 2014 |
Make | MERCEDES-BENZ |
Model | M-CLASS |
Package | ML 350 |
Mileage | 87,832 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 DOHC 24V |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Lunar Blue Metallic |
Interior Color | Almond Beige |
8 Speakers | AM/FM radio |
CD player | DVD-Audio |
Radio data system | Radio: COMAND AM/FM/DVD/CD |
Weather band radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: mbrace2 |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Rear fog lights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Flex Fuel Capability | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: Homelink | Genuine wood console insert |
Genuine wood dashboard insert | Illuminated entry |
Leather steering wheel | Outside temperature display |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
MB-Tex Leatherette Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
19 Twin-5-Spoke Alloy Wheels | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
3.90 Axle Ratio | **NAVIGATION |
**PANORAMIC ROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **SIRIUS XM RADIO |
**POWER LIFTGATE | **RUNNING BOARDS |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
$18,756 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $18,756 |
VIN | 4JGDA5HB5EA278293 |
Stock Number | 15628 |
Condition | USED |
Year | 2014 |
Make | MERCEDES-BENZ |
Model | M-CLASS |
Package | ML 350 |
Mileage | 87,832 mileage |
Body Style | Sport Utility |
Engine | 3.5L V6 DOHC 24V |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Lunar Blue Metallic |
Interior Color | Almond Beige |
Engine | |
Engine Type | 3.5L V6 DOHC 24V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications |
8 Speakers | AM/FM radio |
CD player | DVD-Audio |
Radio data system | Radio: COMAND AM/FM/DVD/CD |
Weather band radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: mbrace2 |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Rear fog lights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Flex Fuel Capability | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: Homelink | Genuine wood console insert |
Genuine wood dashboard insert | Illuminated entry |
Leather steering wheel | Outside temperature display |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
MB-Tex Leatherette Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
19 Twin-5-Spoke Alloy Wheels | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
3.90 Axle Ratio | **NAVIGATION |
**PANORAMIC ROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **SIRIUS XM RADIO |
**POWER LIFTGATE | **RUNNING BOARDS |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
8 Speakers | AM/FM radio |
CD player | DVD-Audio |
Radio data system | Radio: COMAND AM/FM/DVD/CD |
Weather band radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: mbrace2 |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Rear fog lights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Flex Fuel Capability | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: Homelink | Genuine wood console insert |
Genuine wood dashboard insert | Illuminated entry |
Leather steering wheel | Outside temperature display |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
MB-Tex Leatherette Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
19 Twin-5-Spoke Alloy Wheels | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
3.90 Axle Ratio | **NAVIGATION |
**PANORAMIC ROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **SIRIUS XM RADIO |
**POWER LIFTGATE | **RUNNING BOARDS |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
55,080 Miles, Sport Utility, 2.4L 4-Cylinder DOHC, AUTOMATIC,
Price: $10,990
244,847 Miles, Sport Utility, 4.7L V8 SMPI DOHC, AUTOMATIC,
Price: $8,700
22,823 Miles, Sport Utility, 2.0L I4 DOHC 16V Dual VVT, OTHER,
Price: $14,640
54,686 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $16,670
28,204 Miles, Sport Utility, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $12,990