Our Price: | $11,452 |
VIN | 5YFBURHE6FP229945 |
Stock Number | 15793 |
Condition | USED |
Year | 2015 |
Make | TOYOTA |
Model | COROLLA |
Package | LE |
Mileage | 59,037 miles |
Body Style | 4 Door |
Engine | 1.8L I4 DOHC Dual VVT-i |
Transmission | Other |
Drive Type | Front Wheel |
Color | Super White |
Interior Color | Amber |
CD player | MP3 decoder |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Bumpers: body-color | Power door mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
$11,452 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $11,452 |
VIN | 5YFBURHE6FP229945 |
Stock Number | 15793 |
Condition | USED |
Year | 2015 |
Make | TOYOTA |
Model | COROLLA |
Package | LE |
Mileage | 59,037 mileage |
Body Style | 4 Door |
Engine | 1.8L I4 DOHC Dual VVT-i |
Transmission | Other |
Drive Type | Front Wheel |
Color | Super White |
Interior Color | Amber |
Engine | |
Engine Type | 1.8L I4 DOHC Dual VVT-i |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
CD player | MP3 decoder |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Bumpers: body-color | Power door mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
CD player | MP3 decoder |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Steering wheel mounted audio controls | Speed-sensing steering |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Bumpers: body-color | Power door mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
31,142 Miles, 4 Door, , AUTOMATIC,
Price: $7,700
50,655 Miles, 4 Door, 2.0L 4-Cylinder DGI DOHC, AUTOMATIC,
Price: $7,991
54,444 Miles, 4 Door, 2.5L 4-Cylinder DGI DOHC VVT, AUTOMATIC,
Price: $13,570
45,228 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V, OTHER,
Price: $10,570
36,665 Miles, 4 Door, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $12,987