Our Price: | $11,990 |
VIN | 4T3BK3BB1AU027109 |
Stock Number | 15093 |
Condition | USED |
Year | 2010 |
Make | TOYOTA |
Model | VENZA |
Package | AWD V6 |
Mileage | 102,156 miles |
Body Style | Crossover |
Engine | 3.5L V6 SMPI DOHC |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Barcelona Red Metallic |
Interior Color | Light Gray |
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: AM/FM/SAT Single Disc w/Bluetooth | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Auto-dimming Rear-View mirror | Cloth Seat Trim |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: Homelink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
4.398 Axle Ratio |
VIN | 4T3BK3BB1AU027109 |
Stock Number | 15093 |
Condition | USED |
Year | 2010 |
Make | TOYOTA |
Model | VENZA |
Package | AWD V6 |
Mileage | 102,156 mileage |
Body Style | Crossover |
Engine | 3.5L V6 SMPI DOHC |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Barcelona Red Metallic |
Interior Color | Light Gray |
Engine | |
Engine Type | 3.5L V6 SMPI DOHC |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: AM/FM/SAT Single Disc w/Bluetooth | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Auto-dimming Rear-View mirror | Cloth Seat Trim |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: Homelink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
4.398 Axle Ratio |
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: AM/FM/SAT Single Disc w/Bluetooth | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Auto-dimming Rear-View mirror | Cloth Seat Trim |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: Homelink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
4.398 Axle Ratio |
49,942 Miles, Crossover, 3.5L V6 SMPI DOHC, AUTOMATIC,
Price: $19,670
105,096 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $11,990
104,540 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
Price: $10,570
33,939 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
Price: $19,670
97,847 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $10,970