Our Price: | $16,597 |
VIN | 3GYFNDE39DS642313 |
Stock Number | 14795 |
Condition | USED |
Year | 2013 |
Make | CADILLAC |
Model | SRX |
Package | Performance |
Mileage | 86,012 miles |
Body Style | Crossover |
Engine | 3.6L V6 E85 Flex Fuel SIDI DOHC VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Platinum Ice Tricoat |
Interior Color | Light Titanium/Ebony Accents |
Navigation System | Memory Package |
10 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/Single Disc CD Player | Bose Centerpoint Surround Sound 10 Speaker System |
CD player | MP3 decoder |
Radio data system | SiriusXM & HD Audio System |
Air Conditioning | Automatic Air Circulation/Air Quality Sensor |
Automatic temperature control | Cabin Humidity Sensor |
Front dual zone A/C | Rear window defroster |
8-Way Power Front Passenger Seat Adjuster | Adaptive Remote Start |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Pedals w/Memory |
Rear Power Liftgate w/Memory Height | Remote keyless entry |
Steering wheel mounted audio controls | Universal Home Remote |
4-Wheel Independent Suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Speed-Sensitive Variable Effort Power Steering | Power moonroof |
Power UltraView Double-Sized Sunroof | Power Liftgate |
Blind spot sensor: warning | Brake assist |
Electronic Stability Control | Rear-View Backup Camera |
Delay-off headlights | Front Fog Lamps |
Front fog lights | Fully automatic headlights |
Headlamp Washer System | Headlight cleaning |
High intensity discharge headlights: Xenon | LED Spotlights w/Lighting Pipes |
Xenon High-Intensity Discharge Headlamps | Keyless Access |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Body-Colored Heated Power Outside Mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood door panel insert |
Heated steering wheel | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Console | Rear Cross-Traffic Alert |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Ultrasonic Front & Rear Park Assist | Voltmeter |
Driver & Front Passenger Heated Seats | Driver & Front Passenger Power Lumbar Control |
Front Bucket Seats | Heated front seats |
Leather Seating Surfaces | Power passenger seat |
Split folding rear seat | Chrome Roof Rails |
Front Center Armrest w/Storage | Passenger door bin |
Rear Storage Area Cargo Management | Alloy wheels |
Retractable Cargo Shade | Side Blind Zone Alert |
Rain sensing wipers | Rainsense Wipers |
Rear window wiper | Variably intermittent wipers |
3.39:1 Rear Axle Ratio | **NAVIGATION |
**POWER SUNROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**PREMIUM SOUND SYSTEM | **SIRIUS XM RADIO |
**POWER LIFTGATE | **REMOTE START |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
$16,597 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $16,597 |
VIN | 3GYFNDE39DS642313 |
Stock Number | 14795 |
Condition | USED |
Year | 2013 |
Make | CADILLAC |
Model | SRX |
Package | Performance |
Mileage | 86,012 mileage |
Body Style | Crossover |
Engine | 3.6L V6 E85 Flex Fuel SIDI DOHC VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Platinum Ice Tricoat |
Interior Color | Light Titanium/Ebony Accents |
Engine | |
Engine Type | 3.6L V6 E85 Flex Fuel SIDI DOHC VVT |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Navigation System | Memory Package |
10 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/Single Disc CD Player | Bose Centerpoint Surround Sound 10 Speaker System |
CD player | MP3 decoder |
Radio data system | SiriusXM & HD Audio System |
Air Conditioning | Automatic Air Circulation/Air Quality Sensor |
Automatic temperature control | Cabin Humidity Sensor |
Front dual zone A/C | Rear window defroster |
8-Way Power Front Passenger Seat Adjuster | Adaptive Remote Start |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Pedals w/Memory |
Rear Power Liftgate w/Memory Height | Remote keyless entry |
Steering wheel mounted audio controls | Universal Home Remote |
4-Wheel Independent Suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Speed-Sensitive Variable Effort Power Steering | Power moonroof |
Power UltraView Double-Sized Sunroof | Power Liftgate |
Blind spot sensor: warning | Brake assist |
Electronic Stability Control | Rear-View Backup Camera |
Delay-off headlights | Front Fog Lamps |
Front fog lights | Fully automatic headlights |
Headlamp Washer System | Headlight cleaning |
High intensity discharge headlights: Xenon | LED Spotlights w/Lighting Pipes |
Xenon High-Intensity Discharge Headlamps | Keyless Access |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Body-Colored Heated Power Outside Mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood door panel insert |
Heated steering wheel | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Console | Rear Cross-Traffic Alert |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Ultrasonic Front & Rear Park Assist | Voltmeter |
Driver & Front Passenger Heated Seats | Driver & Front Passenger Power Lumbar Control |
Front Bucket Seats | Heated front seats |
Leather Seating Surfaces | Power passenger seat |
Split folding rear seat | Chrome Roof Rails |
Front Center Armrest w/Storage | Passenger door bin |
Rear Storage Area Cargo Management | Alloy wheels |
Retractable Cargo Shade | Side Blind Zone Alert |
Rain sensing wipers | Rainsense Wipers |
Rear window wiper | Variably intermittent wipers |
3.39:1 Rear Axle Ratio | **NAVIGATION |
**POWER SUNROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**PREMIUM SOUND SYSTEM | **SIRIUS XM RADIO |
**POWER LIFTGATE | **REMOTE START |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
Navigation System | Memory Package |
10 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/Single Disc CD Player | Bose Centerpoint Surround Sound 10 Speaker System |
CD player | MP3 decoder |
Radio data system | SiriusXM & HD Audio System |
Air Conditioning | Automatic Air Circulation/Air Quality Sensor |
Automatic temperature control | Cabin Humidity Sensor |
Front dual zone A/C | Rear window defroster |
8-Way Power Front Passenger Seat Adjuster | Adaptive Remote Start |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Pedals w/Memory |
Rear Power Liftgate w/Memory Height | Remote keyless entry |
Steering wheel mounted audio controls | Universal Home Remote |
4-Wheel Independent Suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Speed-Sensitive Variable Effort Power Steering | Power moonroof |
Power UltraView Double-Sized Sunroof | Power Liftgate |
Blind spot sensor: warning | Brake assist |
Electronic Stability Control | Rear-View Backup Camera |
Delay-off headlights | Front Fog Lamps |
Front fog lights | Fully automatic headlights |
Headlamp Washer System | Headlight cleaning |
High intensity discharge headlights: Xenon | LED Spotlights w/Lighting Pipes |
Xenon High-Intensity Discharge Headlamps | Keyless Access |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Body-Colored Heated Power Outside Mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood door panel insert |
Heated steering wheel | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Console | Rear Cross-Traffic Alert |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Ultrasonic Front & Rear Park Assist | Voltmeter |
Driver & Front Passenger Heated Seats | Driver & Front Passenger Power Lumbar Control |
Front Bucket Seats | Heated front seats |
Leather Seating Surfaces | Power passenger seat |
Split folding rear seat | Chrome Roof Rails |
Front Center Armrest w/Storage | Passenger door bin |
Rear Storage Area Cargo Management | Alloy wheels |
Retractable Cargo Shade | Side Blind Zone Alert |
Rain sensing wipers | Rainsense Wipers |
Rear window wiper | Variably intermittent wipers |
3.39:1 Rear Axle Ratio | **NAVIGATION |
**POWER SUNROOF | **LEATHER HEATED SEATS |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**PREMIUM SOUND SYSTEM | **SIRIUS XM RADIO |
**POWER LIFTGATE | **REMOTE START |
**DUAL POWER SEATS | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **ONE OWNER!! |
**CLEAN CARFAX!! |
65,298 Miles, Crossover, 3.6L V6 E85 Flex Fuel SIDI DOHC VVT, AUTOMATIC,
Price: $17,990
67,664 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $15,987
68,737 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,486
102,276 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
Price: $16,680
113,057 Miles, Crossover, 3.6L V6 SIDI DOHC VVT, AUTOMATIC,
Price: $17,382