Our Price: | $6,400 |
VIN | 1GCCSBFE8B8133258 |
Stock Number | 14602 |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Colorado |
Package | Work Truck |
Mileage | 146,627 miles |
Body Style | Pickup - Full Size |
Engine | 3.7L 5 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Interior Color | Ebony |
Curb Weight - Front | 1888 lbs |
Curb Weight - Rear | 1478 lbs |
Length, Overall w/o rear bumper | 192.4 in |
Width, Max w/o mirrors | 67.6 in |
Height, Overall | 64.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 5 Cyl. Gas |
Engine Displacement | 3.7L |
StabiliTrak (Includes traction control)
Daytime Running Lamps with automatic exterior lamp control
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, driver and right-front passenger, first and second row outboard passengers (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, driver and right-front passenger, adjustable (center front position lap belt with bench seat only)
Tire Pressure Monitor
Preferred Equipment Group 1WT | Standard Suspension Package |
2 Speakers | AM/FM radio |
AM/FM Stereo | Air Conditioning |
Power steering | Traction control |
ABS brakes | Dual front impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Electronic Stability Control | Front fog lights |
Fully automatic headlights | Speed control |
Automatic Locking Rear Differential | Front License Plate Bracket |
Rear step bumper | Driver door bin |
Front reading lights | Leather steering wheel |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Deluxe Cloth Seat Trim |
Front 60/40 Split-Bench Seat | Manual Reclining |
Armrest w/Integral Storage | Front Center Armrest w/Storage |
Passenger door bin | 16 x 6 Steel Wheels |
Variably intermittent wipers | 3.73 Rear Axle Ratio |
**BLUETOOTH CONNECTIVITY | **TRAILER TOWING PACKAGE |
**AND MUCH MUCH MORE!! |
$6,400 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $6,400 |
VIN | 1GCCSBFE8B8133258 |
Stock Number | 14602 |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Colorado |
Package | Work Truck |
Mileage | 146,627 mileage |
Body Style | Pickup - Full Size |
Engine | 3.7L 5 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Interior Color | Ebony |
Engine | |
Engine Type | 3.7L 5 Cyl. Gas |
Horsepower | 242 @ 5600 rpm |
Torque | 242 @ 4600 rpm |
Fuel | |
Type | GAS |
Capacity | 19.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | 1888 lbs |
Curb Weight - Rear | 1478 lbs |
Length, Overall w/o rear bumper | 192.4 in |
Width, Max w/o mirrors | 67.6 in |
Height, Overall | 64.9 in |
Gross Vehicle Weight | 6,000 lbs |
Preferred Equipment Group 1WT | Standard Suspension Package |
2 Speakers | AM/FM radio |
AM/FM Stereo | Air Conditioning |
Power steering | Traction control |
ABS brakes | Dual front impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Electronic Stability Control | Front fog lights |
Fully automatic headlights | Speed control |
Automatic Locking Rear Differential | Front License Plate Bracket |
Rear step bumper | Driver door bin |
Front reading lights | Leather steering wheel |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Deluxe Cloth Seat Trim |
Front 60/40 Split-Bench Seat | Manual Reclining |
Armrest w/Integral Storage | Front Center Armrest w/Storage |
Passenger door bin | 16 x 6 Steel Wheels |
Variably intermittent wipers | 3.73 Rear Axle Ratio |
**BLUETOOTH CONNECTIVITY | **TRAILER TOWING PACKAGE |
**AND MUCH MUCH MORE!! |
Preferred Equipment Group 1WT | Standard Suspension Package |
2 Speakers | AM/FM radio |
AM/FM Stereo | Air Conditioning |
Power steering | Traction control |
ABS brakes | Dual front impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Electronic Stability Control | Front fog lights |
Fully automatic headlights | Speed control |
Automatic Locking Rear Differential | Front License Plate Bracket |
Rear step bumper | Driver door bin |
Front reading lights | Leather steering wheel |
Passenger vanity mirror | Tachometer |
Tilt steering wheel | Deluxe Cloth Seat Trim |
Front 60/40 Split-Bench Seat | Manual Reclining |
Armrest w/Integral Storage | Front Center Armrest w/Storage |
Passenger door bin | 16 x 6 Steel Wheels |
Variably intermittent wipers | 3.73 Rear Axle Ratio |
**BLUETOOTH CONNECTIVITY | **TRAILER TOWING PACKAGE |
**AND MUCH MUCH MORE!! |
98,449 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $22,444
91,886 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $22,400
91,498 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,987
171,655 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $12,990
49,222 Miles, Pickup - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,592