Our Price: | $10,987 |
VIN | 2CNFLEEC0B6266349 |
Stock Number | 14503 |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 65,974 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Twilight Blue Metallic |
Interior Color | jet black |
Warranty | Limited Warranty |
Base Curb Weight | 3964 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HAS)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Driver Convenience Package | Equipment Group 1LT |
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: XM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo w/CD Player & MP3 Capability | XM Radio |
Air Conditioning | Manual Climate Control |
Rear window defroster | 8-Way Power Driver Seat Adjuster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Rear-View Camera System |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Inside Rear-View Manual Day/Night Mirror | Inside Self-Dimming Rear-View Mirror |
Outside temperature display | Passenger vanity mirror |
Premium Cloth Seat Trim | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Deluxe Front Bucket Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 17 Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.53 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**SIRIUS XM RADIO | **POWER DRIVER SEAT |
**ALL WHEEL DRIVE | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
VIN | 2CNFLEEC0B6266349 |
Stock Number | 14503 |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 65,974 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Twilight Blue Metallic |
Interior Color | jet black |
Warranty | Limited Warranty |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 182 @ 6700 rpm |
Torque | 172 @ 4900 rpm |
Fuel | |
Type | GAS |
Capacity | 18.8 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3964 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Driver Convenience Package | Equipment Group 1LT |
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: XM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo w/CD Player & MP3 Capability | XM Radio |
Air Conditioning | Manual Climate Control |
Rear window defroster | 8-Way Power Driver Seat Adjuster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Rear-View Camera System |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Inside Rear-View Manual Day/Night Mirror | Inside Self-Dimming Rear-View Mirror |
Outside temperature display | Passenger vanity mirror |
Premium Cloth Seat Trim | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Deluxe Front Bucket Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 17 Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.53 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**SIRIUS XM RADIO | **POWER DRIVER SEAT |
**ALL WHEEL DRIVE | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
Driver Convenience Package | Equipment Group 1LT |
6 Speaker Audio System Feature | 6 Speakers |
AM/FM radio: XM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo w/CD Player & MP3 Capability | XM Radio |
Air Conditioning | Manual Climate Control |
Rear window defroster | 8-Way Power Driver Seat Adjuster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Rear-View Camera System |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Inside Rear-View Manual Day/Night Mirror | Inside Self-Dimming Rear-View Mirror |
Outside temperature display | Passenger vanity mirror |
Premium Cloth Seat Trim | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Deluxe Front Bucket Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 17 Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.53 Axle Ratio |
**BACKUP CAMERA | **BLUETOOTH CONNECTIVITY |
**SIRIUS XM RADIO | **POWER DRIVER SEAT |
**ALL WHEEL DRIVE | **REMOTE KEYLESS ENTRY |
**ALLOY WHEELS | **POWER WINDOWS AND LOCKS |
**AND MUCH MUCH MORE!! | **CLEAN CARFAX!! |
39,178 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,400
88,827 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,640
26,460 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,494
50,544 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $14,987
19,968 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $16,870