VIN | 1GCRCPEH7EZ252708 |
Stock Number | 14334A |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Work Truck 4x2 4dr Double Cab 6.5 ft. SB w-2WT |
Mileage | 39,270 miles |
Body Style | Pickup - Full Size |
Engine | 4.3L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Interior Color | Jet Black/Dark Ash |
Warranty | Remainder of Factory |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 230.03 in |
Width, Max w/o mirrors | 80.0 in |
Height, Overall | 73.87 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.3L 6 Cyl. Flex Fuel |
Engine Displacement | 4.3L |
Daytime Running Lamps with automatic exterior lamp control
Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Tire Pressure Monitoring System (does not apply to spare tire)
Trailering Equipment | 6 Speaker Audio System |
6 Speakers | Radio data system |
Radio: AM/FM Audio System w/Chevrolet MyLink | Air Conditioning |
Power steering | Power windows |
Power Windows w/Driver Express Up | Heavy Duty Suspension |
Manual Tilt Wheel Steering Column | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Speed control | Heavy-Duty Rear Locking Differential |
150 Amp Alternator | Front License Plate Kit |
Rear step bumper | 3.5 Diagonal Monochromatic Display |
Cloth Seat Trim | Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats |
Driver door bin | Front reading lights |
Graphite-Colored Rubberized-Vinyl Floor Covering | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
40/20/40 Front Split Bench Seat | Front Center Armrest w/Storage |
Passenger door bin | Variably intermittent wipers |
3.23 Rear Axle Ratio | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **REMOTE KEYLESS ENTRY |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
VIN | 1GCRCPEH7EZ252708 |
Stock Number | 14334A |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Work Truck 4x2 4dr Double Cab 6.5 ft. SB w-2WT |
Mileage | 39,270 mileage |
Body Style | Pickup - Full Size |
Engine | 4.3L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Interior Color | Jet Black/Dark Ash |
Warranty | Remainder of Factory |
Engine | |
Engine Type | 4.3L 6 Cyl. Flex Fuel |
Horsepower | 285 @ 5300 rpm |
Torque | 305 @ 3900 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 230.03 in |
Width, Max w/o mirrors | 80.0 in |
Height, Overall | 73.87 in |
Gross Vehicle Weight | 6,001 lbs |
Trailering Equipment | 6 Speaker Audio System |
6 Speakers | Radio data system |
Radio: AM/FM Audio System w/Chevrolet MyLink | Air Conditioning |
Power steering | Power windows |
Power Windows w/Driver Express Up | Heavy Duty Suspension |
Manual Tilt Wheel Steering Column | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Speed control | Heavy-Duty Rear Locking Differential |
150 Amp Alternator | Front License Plate Kit |
Rear step bumper | 3.5 Diagonal Monochromatic Display |
Cloth Seat Trim | Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats |
Driver door bin | Front reading lights |
Graphite-Colored Rubberized-Vinyl Floor Covering | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
40/20/40 Front Split Bench Seat | Front Center Armrest w/Storage |
Passenger door bin | Variably intermittent wipers |
3.23 Rear Axle Ratio | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **REMOTE KEYLESS ENTRY |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
Trailering Equipment | 6 Speaker Audio System |
6 Speakers | Radio data system |
Radio: AM/FM Audio System w/Chevrolet MyLink | Air Conditioning |
Power steering | Power windows |
Power Windows w/Driver Express Up | Heavy Duty Suspension |
Manual Tilt Wheel Steering Column | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Speed control | Heavy-Duty Rear Locking Differential |
150 Amp Alternator | Front License Plate Kit |
Rear step bumper | 3.5 Diagonal Monochromatic Display |
Cloth Seat Trim | Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats |
Driver door bin | Front reading lights |
Graphite-Colored Rubberized-Vinyl Floor Covering | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
40/20/40 Front Split Bench Seat | Front Center Armrest w/Storage |
Passenger door bin | Variably intermittent wipers |
3.23 Rear Axle Ratio | **BLUETOOTH CONNECTIVITY |
**TRAILER TOWING PACKAGE | **REMOTE KEYLESS ENTRY |
**POWER WINDOWS AND LOCKS | **AND MUCH MUCH MORE!! |
**CLEAN CARFAX!! |
62,807 Miles, Pickup - Full Size, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,987
43,752 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $33,200
26,344 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,990
123,582 Miles, Pickup - Full Size, 4.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,700
75,127 Miles, Pickup - Full Size, Vortec 5.3L V8 SFI VVT Flex Fuel, AUTOMATIC,
Price: $23,987